BACK ABIGFISHARCADE

Leaderboards

Leaderboard Shop
HALL OF FAME

Leaderboards

ASCEND

TOP 10 · LEVELS REACHED
  1. 1 ci4n 46
  2. 2 Workmode 40
  3. 3 CLAY 40
  4. 4 clay mf dixon 36
  5. 5 claY 33
  6. 6 ci4n 32
  7. 7 Workmode 27
  8. 8 Workmode 26
  9. 9 Abig 23
  1. 1 ABigFish 23

DROPPER

TOP 10 · SCORE
  1. 1 LongSteve 5,622
  2. 2 Workmode 2,933
  3. 3 ci4n 820
  1. 1 ABig 41

TUMBLER

TOP 10 · SCORE
  1. 1 ci4n fuck nigga 7,098
  2. 2 ABigMF 4,695
  3. 3 work 4,577
  4. 4 Workmode 4,497
  5. 5 Workmode 3,685
  6. 6 Workmode 3,531
  7. 7 ci4n 3,342
  8. 8 abig 2,903
  9. 9 ci4n 2,805
  10. 10 ci4n 2,745
  1. 1 ci4n 1,786
  2. 2 ci4n 1,772
  3. 3 ABig 1,269
  4. 4 ci444444 1,216
  5. 5 abig 764
  6. 6 Abig 670
  7. 7 Abig 658
  8. 8 abig 205

FLUX

TOP 10 · SCORE
  1. 1 Work 4,024
  2. 2 CLAY 3,847
  3. 3 Workmode 3,055
  4. 4 ci4n 2,353
  5. 5 fih 2,220
  6. 6 Work 1,754
  7. 7 Workmode 1,020
  8. 8 Pnuke 761
  9. 9 Pnuke 756
  10. 10 Fih 267

No scores yet — be the first!

SLIDE

TOP 10 · SCORE
  1. 1 CLAY 2,041
  2. 2 LongSteve 1,467
  3. 3 work 1,198
  4. 4 work 624
  5. 5 fih 419
  6. 6 oir 392
  7. 7 Pnuke 220